|
|
![]() |
The
Original
Dapper Dan Wrestling Classic
The Rose Bowl of
Wrestling
.
|
|
Classic XXXIV
|
RedZoneMedia
The Official Broadcast of the Dapper Dan Wrestling Classic
Watch The WPIAL vs Wisconsin Video Here
The USA vs PA Video Will be Here
Soon
Watch The WPIAL vs Wisconsin Video Here
Main Event
|
USA 28 Pennsylvania 12 |
|
| 171 | Quentin Wright Bald Eagle Area dec Chris Spangler IL 9-4 |
| 285 | Eric Thompson IA dec Ziad Haddad Bethlehem Catholic 6-2 |
| 135 | Mark Weber MI dec Colin Johnston Canon McMillan 5-3 |
| 112 | B. J. Futrell IL dec Mark Rappo Council Rock 7-0 |
| 160 | OW Jason Welch CA mdec Jonathon Brothers Redbank Valley 22-11 |
| 125 | Brian Owen WA dec Derek Reber Lewisburg 7-3 |
| 215 | Jordan Enck Manheim Central dec Tyrell Fortune OR 6-3 |
| 145 | Brock Parker Canton dec Tony Jameson OH 3-2 |
| 189 | Romero Cotton KS dec Joe Kennedy Delaware Valley 6-3 |
| 119 | Thomas Williams CA dec Kegan Handlovic Easton 1-1 TB |
| 152 | Alex Meade DE dec Mallie Shuster Big Spring 12-8 |
| 140 | Jason Chamberlain UT dec Walter Peppelman Central Dauphin 11-4 |
| 130 | OW Jordan Oliver Easton dec Tyler Graff CO 3-1 SV |
Purchase 2008 Wrestling Classic Pictures / Purchase the 2008 Wrestling Classic Video
The Stars of
the Main Event
|
USA TEAM
Career State |
|
PENNSYLVANIA TEAM
Career State |
Preliminary
|
WPIAL 36 Wisconsin 15 |
|
| 112 | Grant Sutter Dodgeville dec Zack Cecchetti Kiski 6-2 |
| 119 | Nico Cortese Hempfield dec Thane Antczak Chetek/Prairie 6-2 |
| 125 | OW Brock LiVorio Kiski Prep fall Malachi Root Green Bay Preble 2:19 |
| 130 | Zack Zummo Plum dec Matt Gaffney Sauk Prairie 11-5 |
| 135 | Shane Welsh Burrell dec Nick Hucke Arrowhead 3-2 |
| 140 | Cole Schmitt Belleville dec Jordan Shields Burrell 2-1 |
| 145 | Dillion Bera Kaukauna dec Bobby Speer Burrell 6-0 |
| 152 | Zac Cibula Luzemburg-Casco dec Jeff Dulaney Albert Gallatin 2-0 |
| 152 | *Donnie Tasser Belle Vernon fall Matt Gille Roncalli 2:43 |
| 160 | OW Cody Friemoth Neillsville dec Adam Harold North Hills 21-15 |
| 171 | Lance Bryson Albert Gallatin dec Sam Engelland Neenah 10-5 |
| 189 | Mike Salopak Norwin dec Luke Friemoth Neillsville 12-8 |
| 215 | Dan Utchel Chartiers Valley dec Nick Lloyd Luxemburg-Casco 4-2 |
| 215 | Dan Conley Burgettstown dec Jake Little Neenah 5-1 |
| 285 | Justin Haines Connellsville dec Zak Saevre Ashuaubenon 9-4 |
*Turning Point Award
Purchase 2008 Wrestling Classic Pictures / Purchase the 2008 Wrestling Classic Video
The
Stars of the Preliminaries
|
WISCONSIN TEAM
Career
Wisconsin |
|
WPIAL TEAM
2007/2008 Career WPIAL Place |

The Dapper Dan Wrestling Classic hotel headquarters is the Radisson Hotel Pittsburgh Green Tree, on the parkway west before entering the city of Pittsburgh. The address is 101 Radisson Drive, Pittsburgh, PA 15205.The special Wrestling Classic room rates is $74. Call the Radisson Hotel at 800-333-3333 or the Pittsburgh Green Tree hotel front desk directly at 412-922-8400. Register online or get a map at www.radisson.com The hotel has the following amenities: Indoor Pool, Fitness Center, Airport Shuttle, Pets Allowed.
Wrestling
Classic Travel and Hotel Accommodations
thru Vitullo Travel Agency.